Day | Time | Pred(Ft) | High/Low | |
12/1/22 | Thu | 4:28 AM | 4.61 | H |
12/1/22 | Thu | 10:29 AM | 2.03 | L |
12/1/22 | Thu | 3:52 PM | 4.14 | H |
12/1/22 | Thu | 10:28 PM | 0.4 | L |
12/2/22 | Fri | 5:07 AM | 5.07 | H |
12/2/22 | Fri | 11:35 AM | 1.29 | L |
12/2/22 | Fri | 5:08 PM | 4 | H |
12/2/22 | Fri | 11:13 PM | 0.7 | L |
12/3/22 | Sat | 5:41 AM | 5.48 | H |
12/3/22 | Sat | 12:27 PM | 0.6 | L |
12/3/22 | Sat | 6:13 PM | 3.92 | H |
12/3/22 | Sat | 11:53 PM | 1.02 | L |
12/4/22 | Sun | 6:13 AM | 5.81 | H |
12/4/22 | Sun | 1:11 PM | 0.04 | L |
12/4/22 | Sun | 7:08 PM | 3.85 | H |
12/5/22 | Mon | 12:28 AM | 1.34 | L |
12/5/22 | Mon | 6:44 AM | 6.02 | H |
12/5/22 | Mon | 1:50 PM | -0.36 | L |
12/5/22 | Mon | 7:56 PM | 3.78 | H |
12/6/22 | Tue | 1:01 AM | 1.63 | L |
12/6/22 | Tue | 7:13 AM | 6.13 | H |
12/6/22 | Tue | 2:27 PM | -0.61 | L |
12/6/22 | Tue | 8:40 PM | 3.71 | H |
12/7/22 | Wed | 1:33 AM | 1.89 | L |
12/7/22 | Wed | 7:42 AM | 6.13 | H |
12/7/22 | Wed | 3:01 PM | -0.7 | L |
12/7/22 | Wed | 9:22 PM | 3.62 | H |
12/8/22 | Thu | 2:03 AM | 2.11 | L |
12/8/22 | Thu | 8:12 AM | 6.04 | H |
12/8/22 | Thu | 3:36 PM | -0.67 | L |
12/8/22 | Thu | 10:03 PM | 3.52 | H |
12/9/22 | Fri | 2:34 AM | 2.3 | L |
12/9/22 | Fri | 8:42 AM | 5.87 | H |
12/9/22 | Fri | 4:12 PM | -0.55 | L |
12/9/22 | Fri | 10:45 PM | 3.42 | H |
12/10/22 | Sat | 3:04 AM | 2.47 | L |
12/10/22 | Sat | 9:14 AM | 5.65 | H |
12/10/22 | Sat | 4:49 PM | -0.35 | L |
12/10/22 | Sat | 11:31 PM | 3.32 | H |
12/11/22 | Sun | 3:36 AM | 2.64 | L |
12/11/22 | Sun | 9:47 AM | 5.36 | H |
12/11/22 | Sun | 5:30 PM | -0.12 | L |
12/12/22 | Mon | 12:24 AM | 3.27 | H |
12/12/22 | Mon | 4:12 AM | 2.81 | L |
12/12/22 | Mon | 10:22 AM | 5.02 | H |
12/12/22 | Mon | 6:14 PM | 0.13 | L |
12/13/22 | Tue | 1:24 AM | 3.3 | H |
12/13/22 | Tue | 5:05 AM | 2.98 | L |
12/13/22 | Tue | 11:03 AM | 4.62 | H |
12/13/22 | Tue | 7:01 PM | 0.37 | L |
12/14/22 | Wed | 2:25 AM | 3.45 | H |
12/14/22 | Wed | 6:33 AM | 3.08 | L |
12/14/22 | Wed | 11:56 AM | 4.18 | H |
12/14/22 | Wed | 7:50 PM | 0.6 | L |
12/15/22 | Thu | 3:14 AM | 3.7 | H |
12/15/22 | Thu | 8:21 AM | 2.94 | L |
12/15/22 | Thu | 1:12 PM | 3.74 | H |
12/15/22 | Thu | 8:40 PM | 0.82 | L |
12/16/22 | Fri | 3:51 AM | 4.04 | H |
12/16/22 | Fri | 9:52 AM | 2.48 | L |
12/16/22 | Fri | 2:45 PM | 3.42 | H |
12/16/22 | Fri | 9:27 PM | 1.02 | L |
12/17/22 | Sat | 4:23 AM | 4.45 | H |
12/17/22 | Sat | 10:58 AM | 1.81 | L |
12/17/22 | Sat | 4:12 PM | 3.29 | H |
12/17/22 | Sat | 10:12 PM | 1.22 | L |
12/18/22 | Sun | 4:54 AM | 4.93 | H |
12/18/22 | Sun | 11:49 AM | 1.03 | L |
12/18/22 | Sun | 5:25 PM | 3.32 | H |
12/18/22 | Sun | 10:55 PM | 1.4 | L |
12/19/22 | Mon | 5:27 AM | 5.44 | H |
12/19/22 | Mon | 12:33 PM | 0.24 | L |
12/19/22 | Mon | 6:28 PM | 3.44 | H |
12/19/22 | Mon | 11:37 PM | 1.56 | L |
12/20/22 | Tue | 6:02 AM | 5.95 | H |
12/20/22 | Tue | 1:17 PM | -0.5 | L |
12/20/22 | Tue | 7:23 PM | 3.58 | H |
12/21/22 | Wed | 12:20 AM | 1.68 | L |
12/21/22 | Wed | 6:40 AM | 6.4 | H |
12/21/22 | Wed | 2:00 PM | -1.11 | L |
12/21/22 | Wed | 8:15 PM | 3.69 | H |
12/22/22 | Thu | 1:03 AM | 1.77 | L |
12/22/22 | Thu | 7:21 AM | 6.74 | H |
12/22/22 | Thu | 2:45 PM | -1.53 | L |
12/22/22 | Thu | 9:04 PM | 3.75 | H |
12/23/22 | Fri | 1:48 AM | 1.83 | L |
12/23/22 | Fri | 8:04 AM | 6.92 | H |
12/23/22 | Fri | 3:31 PM | -1.73 | L |
12/23/22 | Fri | 9:53 PM | 3.78 | H |
12/24/22 | Sat | 2:35 AM | 1.89 | L |
12/24/22 | Sat | 8:50 AM | 6.89 | H |
12/24/22 | Sat | 4:18 PM | -1.7 | L |
12/24/22 | Sat | 10:44 PM | 3.78 | H |
12/25/22 | Sun | 3:26 AM | 1.98 | L |
12/25/22 | Sun | 9:38 AM | 6.63 | H |
12/25/22 | Sun | 5:07 PM | -1.47 | L |
12/25/22 | Sun | 11:37 PM | 3.8 | H |
12/26/22 | Mon | 4:23 AM | 2.1 | L |
12/26/22 | Mon | 10:30 AM | 6.14 | H |
12/26/22 | Mon | 5:58 PM | -1.08 | L |
12/27/22 | Tue | 12:34 AM | 3.89 | H |
12/27/22 | Tue | 5:30 AM | 2.23 | L |
12/27/22 | Tue | 11:27 AM | 5.46 | H |
12/27/22 | Tue | 6:50 PM | -0.58 | L |
12/28/22 | Wed | 1:33 AM | 4.07 | H |
12/28/22 | Wed | 6:52 AM | 2.26 | L |
12/28/22 | Wed | 12:33 PM | 4.67 | H |
12/28/22 | Wed | 7:44 PM | -0.03 | L |
12/29/22 | Thu | 2:32 AM | 4.34 | H |
12/29/22 | Thu | 8:28 AM | 2.08 | L |
12/29/22 | Thu | 1:54 PM | 3.92 | H |
12/29/22 | Thu | 8:38 PM | 0.52 | L |
12/30/22 | Fri | 3:28 AM | 4.67 | H |
12/30/22 | Fri | 10:06 AM | 1.6 | L |
12/30/22 | Fri | 3:29 PM | 3.39 | H |
12/30/22 | Fri | 9:34 PM | 1.03 | L |
12/31/22 | Sat | 4:18 AM | 5.01 | H |
12/31/22 | Sat | 11:25 AM | 0.95 | L |
12/31/22 | Sat | 5:04 PM | 3.08 | H |
12/31/22 | Sat | 10:19 PM | 1.52 | L |
Date | Day | Time | Pred(Ft) | Pred(cm) | High/Low |
1/1/23 | Sun | 5:04 AM | 5.34 | 163 | H |
1/1/23 | Sun | 12:26 PM | 0.32 | 10 | L |
1/1/23 | Sun | 6:40 PM | 3.08 | 94 | H |
1/1/23 | Sun | 11:08 PM | 1.98 | 60 | L |
1/2/23 | Mon | 5:44 AM | 5.55 | 169 | H |
1/2/23 | Mon | 1:13 PM | -0.18 | -5 | L |
1/2/23 | Mon | 7:43 PM | 3.21 | 98 | H |
1/2/23 | Mon | 11:55 PM | 2.22 | 68 | L |
1/3/23 | Tue | 6:22 AM | 5.7 | 174 | H |
1/3/23 | Tue | 1:52 PM | -0.53 | -16 | L |
1/3/23 | Tue | 8:30 PM | 3.33 | 101 | H |
1/4/23 | Wed | 12:37 AM | 2.34 | 71 | L |
1/4/23 | Wed | 6:57 AM | 5.8 | 177 | H |
1/4/23 | Wed | 2:26 PM | -0.73 | -22 | L |
1/4/23 | Wed | 9:08 PM | 3.42 | 104 | H |
1/5/23 | Thu | 1:14 AM | 2.38 | 73 | L |
1/5/23 | Thu | 7:30 AM | 5.86 | 179 | H |
1/5/23 | Thu | 2:58 PM | -0.81 | -25 | L |
1/5/23 | Thu | 9:39 PM | 3.46 | 105 | H |
1/6/23 | Fri | 1:49 AM | 2.35 | 72 | L |
1/6/23 | Fri | 8:03 AM | 5.88 | 179 | H |
1/6/23 | Fri | 3:29 PM | -0.81 | -25 | L |
1/6/23 | Fri | 10:08 PM | 3.47 | 106 | H |
1/7/23 | Sat | 2:22 AM | 2.3 | 70 | L |
1/7/23 | Sat | 8:36 AM | 5.84 | 178 | H |
1/7/23 | Sat | 3:59 PM | -0.73 | -22 | L |
1/7/23 | Sat | 10:37 PM | 3.47 | 106 | H |
1/8/23 | Sun | 2:55 AM | 2.26 | 69 | L |
1/8/23 | Sun | 9:08 AM | 5.72 | 174 | H |
1/8/23 | Sun | 4:29 PM | -0.59 | -18 | L |
1/8/23 | Sun | 11:07 PM | 3.47 | 106 | H |
1/9/23 | Mon | 3:30 AM | 2.26 | 69 | L |
1/9/23 | Mon | 9:41 AM | 5.51 | 168 | H |
1/9/23 | Mon | 4:59 PM | -0.38 | -12 | L |
1/9/23 | Mon | 11:39 PM | 3.49 | 106 | H |
1/10/23 | Tue | 4:07 AM | 2.3 | 70 | L |
1/10/23 | Tue | 10:13 AM | 5.18 | 158 | H |
1/10/23 | Tue | 5:29 PM | -0.11 | -3 | L |
1/11/23 | Wed | 12:13 AM | 3.54 | 108 | H |
1/11/23 | Wed | 4:52 AM | 2.37 | 72 | L |
1/11/23 | Wed | 10:48 AM | 4.74 | 144 | H |
1/11/23 | Wed | 5:59 PM | 0.22 | 7 | L |
1/12/23 | Thu | 12:49 AM | 3.65 | 111 | H |
1/12/23 | Thu | 5:48 AM | 2.42 | 74 | L |
1/12/23 | Thu | 11:27 AM | 4.18 | 127 | H |
1/12/23 | Thu | 6:29 PM | 0.61 | 19 | L |
1/13/23 | Fri | 1:29 AM | 3.83 | 117 | H |
1/13/23 | Fri | 7:05 AM | 2.38 | 73 | L |
1/13/23 | Fri | 12:18 PM | 3.54 | 108 | H |
1/13/23 | Fri | 7:01 PM | 1.03 | 31 | L |
1/14/23 | Sat | 2:13 AM | 4.08 | 124 | H |
1/14/23 | Sat | 8:48 AM | 2.1 | 64 | L |
1/14/23 | Sat | 1:40 PM | 2.9 | 88 | H |
1/14/23 | Sat | 7:38 PM | 1.47 | 45 | L |
1/15/23 | Sun | 3:01 AM | 4.41 | 134 | H |
1/15/23 | Sun | 10:28 AM | 1.5 | 46 | L |
1/15/23 | Sun | 3:53 PM | 2.54 | 77 | H |
1/15/23 | Sun | 8:28 PM | 1.87 | 57 | L |
1/16/23 | Mon | 3:52 AM | 4.82 | 147 | H |
1/16/23 | Mon | 11:37 AM | 0.71 | 22 | L |
1/16/23 | Mon | 5:54 PM | 2.64 | 80 | H |
1/16/23 | Mon | 9:37 PM | 2.18 | 66 | L |
1/17/23 | Tue | 4:44 AM | 5.3 | 162 | H |
1/17/23 | Tue | 12:29 PM | -0.11 | -3 | L |
1/17/23 | Tue | 7:06 PM | 2.95 | 90 | H |
1/17/23 | Tue | 10:51 PM | 2.31 | 70 | L |
1/18/23 | Wed | 5:36 AM | 5.82 | 177 | H |
1/18/23 | Wed | 1:14 PM | -0.86 | -26 | L |
1/18/23 | Wed | 7:53 PM | 3.26 | 99 | H |
1/18/23 | Wed | 11:55 PM | 2.26 | 69 | L |
1/19/23 | Thu | 6:26 AM | 6.33 | 193 | H |
1/19/23 | Thu | 1:57 PM | -1.45 | -44 | L |
1/19/23 | Thu | 8:33 PM | 3.54 | 108 | H |
1/20/23 | Fri | 12:51 AM | 2.08 | 63 | L |
1/20/23 | Fri | 7:15 AM | 6.73 | 205 | H |
1/20/23 | Fri | 2:39 PM | -1.84 | -56 | L |
1/20/23 | Fri | 9:11 PM | 3.77 | 115 | H |
1/21/23 | Sat | 1:43 AM | 1.83 | 56 | L |
1/21/23 | Sat | 8:03 AM | 6.96 | 212 | H |
1/21/23 | Sat | 3:21 PM | -1.99 | -61 | L |
1/21/23 | Sat | 9:49 PM | 3.97 | 121 | H |
1/22/23 | Sun | 2:33 AM | 1.6 | 49 | L |
1/22/23 | Sun | 8:50 AM | 6.93 | 211 | H |
1/22/23 | Sun | 4:02 PM | -1.89 | -58 | L |
1/22/23 | Sun | 10:28 PM | 4.14 | 126 | H |
1/23/23 | Mon | 3:24 AM | 1.44 | 44 | L |
1/23/23 | Mon | 9:37 AM | 6.61 | 201 | H |
1/23/23 | Mon | 4:42 PM | -1.55 | -47 | L |
1/23/23 | Mon | 11:08 PM | 4.3 | 131 | H |
1/24/23 | Tue | 4:18 AM | 1.38 | 42 | L |
1/24/23 | Tue | 10:25 AM | 6.01 | 183 | H |
1/24/23 | Tue | 5:22 PM | -1.02 | -31 | L |
1/24/23 | Tue | 11:51 PM | 4.44 | 135 | H |
1/25/23 | Wed | 5:17 AM | 1.41 | 43 | L |
1/25/23 | Wed | 11:16 AM | 5.18 | 158 | H |
1/25/23 | Wed | 6:01 PM | -0.34 | -10 | L |
1/26/23 | Thu | 12:36 AM | 4.55 | 139 | H |
1/26/23 | Thu | 6:26 AM | 1.48 | 45 | L |
1/26/23 | Thu | 12:12 PM | 4.22 | 129 | H |
1/26/23 | Thu | 6:40 PM | 0.41 | 12 | L |
1/27/23 | Fri | 1:25 AM | 4.64 | 141 | H |
1/27/23 | Fri | 7:52 AM | 1.46 | 45 | L |
1/27/23 | Fri | 1:26 PM | 3.3 | 101 | H |
1/27/23 | Fri | 7:22 PM | 1.15 | 35 | L |
1/28/23 | Sat | 2:20 AM | 4.7 | 143 | H |
1/28/23 | Sat | 9:36 AM | 1.21 | 37 | L |
1/28/23 | Sat | 3:24 PM | 2.67 | 81 | H |
1/28/23 | Sat | 8:11 PM | 1.81 | 55 | L |
1/29/23 | Sun | 3:20 AM | 4.77 | 145 | H |
1/29/23 | Sun | 11:12 AM | 0.71 | 22 | L |
1/29/23 | Sun | 5:51 PM | 2.66 | 81 | H |
1/29/23 | Sun | 9:22 PM | 2.32 | 71 | L |
1/30/23 | Mon | 4:23 AM | 4.88 | 149 | H |
1/30/23 | Mon | 12:19 PM | 0.19 | 6 | L |
1/30/23 | Mon | 7:18 PM | 2.97 | 91 | H |
1/30/23 | Mon | 10:47 PM | 2.57 | 78 | L |
1/31/23 | Tue | 5:19 AM | 5.02 | 153 | H |
1/31/23 | Tue | 1:05 PM | -0.23 | -7 | L |
1/31/23 | Tue | 8:03 PM | 3.24 | 99 | H |
1/31/23 | Tue | 11:54 PM | 2.58 | 79 | L |
Date | Day | Time | Pred(Ft) | Pred(cm) | High/Low |
2/1/23 | Wed | 6:07 AM | 5.2 | 158 | H |
2/1/23 | Wed | 1:42 PM | -0.52 | -16 | L |
2/1/23 | Wed | 8:32 PM | 3.41 | 104 | H |
2/2/23 | Thu | 12:41 AM | 2.44 | 74 | L |
2/2/23 | Thu | 6:48 AM | 5.38 | 164 | H |
2/2/23 | Thu | 2:14 PM | -0.69 | -21 | L |
2/2/23 | Thu | 8:55 PM | 3.52 | 107 | H |
2/3/23 | Fri | 1:18 AM | 2.25 | 69 | L |
2/3/23 | Fri | 7:24 AM | 5.55 | 169 | H |
2/3/23 | Fri | 2:42 PM | -0.77 | -23 | L |
2/3/23 | Fri | 9:16 PM | 3.59 | 109 | H |
2/4/23 | Sat | 1:50 AM | 2.03 | 62 | L |
2/4/23 | Sat | 7:57 AM | 5.67 | 173 | H |
2/4/23 | Sat | 3:08 PM | -0.79 | -24 | L |
2/4/23 | Sat | 9:36 PM | 3.66 | 112 | H |
2/5/23 | Sun | 2:21 AM | 1.83 | 56 | L |
2/5/23 | Sun | 8:28 AM | 5.7 | 174 | H |
2/5/23 | Sun | 3:33 PM | -0.73 | -22 | L |
2/5/23 | Sun | 9:57 PM | 3.74 | 114 | H |
2/6/23 | Mon | 2:51 AM | 1.67 | 51 | L |
2/6/23 | Mon | 8:58 AM | 5.62 | 171 | H |
2/6/23 | Mon | 3:57 PM | -0.6 | -18 | L |
2/6/23 | Mon | 10:19 PM | 3.83 | 117 | H |
2/7/23 | Tue | 3:24 AM | 1.57 | 48 | L |
2/7/23 | Tue | 9:28 AM | 5.4 | 165 | H |
2/7/23 | Tue | 4:21 PM | -0.38 | -12 | L |
2/7/23 | Tue | 10:43 PM | 3.93 | 120 | H |
2/8/23 | Wed | 3:59 AM | 1.53 | 47 | L |
2/8/23 | Wed | 9:59 AM | 5.03 | 153 | H |
2/8/23 | Wed | 4:43 PM | -0.08 | -2 | L |
2/8/23 | Wed | 11:07 PM | 4.04 | 123 | H |
2/9/23 | Thu | 4:39 AM | 1.53 | 47 | L |
2/9/23 | Thu | 10:32 AM | 4.52 | 138 | H |
2/9/23 | Thu | 5:05 PM | 0.31 | 9 | L |
2/9/23 | Thu | 11:34 PM | 4.15 | 126 | H |
2/10/23 | Fri | 5:26 AM | 1.54 | 47 | L |
2/10/23 | Fri | 11:09 AM | 3.9 | 119 | H |
2/10/23 | Fri | 5:26 PM | 0.77 | 23 | L |
2/11/23 | Sat | 12:05 AM | 4.26 | 130 | H |
2/11/23 | Sat | 6:27 AM | 1.55 | 47 | L |
2/11/23 | Sat | 11:57 AM | 3.2 | 98 | H |
2/11/23 | Sat | 5:47 PM | 1.25 | 38 | L |
2/12/23 | Sun | 12:43 AM | 4.38 | 134 | H |
2/12/23 | Sun | 7:56 AM | 1.44 | 44 | L |
2/12/23 | Sun | 1:19 PM | 2.51 | 77 | H |
2/12/23 | Sun | 6:08 PM | 1.74 | 53 | L |
2/13/23 | Mon | 1:37 AM | 4.5 | 137 | H |
2/13/23 | Mon | 9:51 AM | 1.03 | 31 | L |
2/14/23 | Tue | 2:51 AM | 4.7 | 143 | H |
2/14/23 | Tue | 11:18 AM | 0.34 | 10 | L |
2/15/23 | Wed | 4:12 AM | 5.06 | 154 | H |
2/15/23 | Wed | 12:15 PM | -0.4 | -12 | L |
2/15/23 | Wed | 7:20 PM | 3.03 | 92 | H |
2/15/23 | Wed | 10:47 PM | 2.57 | 78 | L |
2/16/23 | Thu | 5:21 AM | 5.56 | 169 | H |
2/16/23 | Thu | 1:01 PM | -1.04 | -32 | L |
2/16/23 | Thu | 7:46 PM | 3.4 | 104 | H |
2/17/23 | Fri | 12:00 AM | 2.22 | 68 | L |
2/17/23 | Fri | 6:19 AM | 6.07 | 185 | H |
2/17/23 | Fri | 1:42 PM | -1.51 | -46 | L |
2/17/23 | Fri | 8:15 PM | 3.75 | 114 | H |
2/18/23 | Sat | 12:55 AM | 1.74 | 53 | L |
2/18/23 | Sat | 7:10 AM | 6.47 | 197 | H |
2/18/23 | Sat | 2:20 PM | -1.77 | -54 | L |
2/18/23 | Sat | 8:45 PM | 4.08 | 124 | H |
2/19/23 | Sun | 1:45 AM | 1.25 | 38 | L |
2/19/23 | Sun | 7:58 AM | 6.64 | 202 | H |
2/19/23 | Sun | 2:57 PM | -1.78 | -54 | L |
2/19/23 | Sun | 9:17 PM | 4.39 | 134 | H |
2/20/23 | Mon | 2:33 AM | 0.84 | 26 | L |
2/20/23 | Mon | 8:44 AM | 6.51 | 198 | H |
2/20/23 | Mon | 3:33 PM | -1.54 | -47 | L |
2/20/23 | Mon | 9:49 PM | 4.67 | 142 | H |
2/21/23 | Tue | 3:20 AM | 0.57 | 17 | L |
2/21/23 | Tue | 9:29 AM | 6.09 | 186 | H |
2/21/23 | Tue | 4:07 PM | -1.1 | -34 | L |
2/21/23 | Tue | 10:23 PM | 4.87 | 148 | H |
2/22/23 | Wed | 4:09 AM | 0.45 | 14 | L |
2/22/23 | Wed | 10:14 AM | 5.41 | 165 | H |
2/22/23 | Wed | 4:40 PM | -0.48 | -15 | L |
2/22/23 | Wed | 10:59 PM | 4.97 | 151 | H |
2/23/23 | Thu | 5:02 AM | 0.49 | 15 | L |
2/23/23 | Thu | 11:02 AM | 4.55 | 139 | H |
2/23/23 | Thu | 5:12 PM | 0.24 | 7 | L |
2/23/23 | Thu | 11:36 PM | 4.95 | 151 | H |
2/24/23 | Fri | 6:01 AM | 0.64 | 20 | L |
2/24/23 | Fri | 11:56 AM | 3.64 | 111 | H |
2/24/23 | Fri | 5:41 PM | 0.99 | 30 | L |
2/25/23 | Sat | 12:16 AM | 4.82 | 147 | H |
2/25/23 | Sat | 7:14 AM | 0.81 | 25 | L |
2/25/23 | Sat | 1:12 PM | 2.83 | 86 | H |
2/25/23 | Sat | 6:09 PM | 1.71 | 52 | L |
2/26/23 | Sun | 1:03 AM | 4.6 | 140 | H |
2/26/23 | Sun | 8:54 AM | 0.84 | 26 | L |
2/26/23 | Sun | 3:54 PM | 2.42 | 74 | H |
2/26/23 | Sun | 6:30 PM | 2.32 | 71 | L |
2/27/23 | Mon | 2:08 AM | 4.37 | 133 | H |
2/27/23 | Mon | 10:44 AM | 0.58 | 18 | L |
2/28/23 | Tue | 3:36 AM | 4.29 | 131 | H |
2/28/23 | Tue | 11:56 AM | 0.2 | 6 | L |
2/28/23 | Tue | 7:30 PM | 3.16 | 96 | H |
2/28/23 | Tue | 10:56 PM | 2.84 | 87 | L |
Date | Day | Time | Pred(Ft) | Pred(cm) | High/Low |
3/1/23 | Wed | 4:56 AM | 4.42 | 135 | H |
3/1/23 | Wed | 12:43 PM | -0.13 | -4 | L |
3/1/23 | Wed | 7:48 PM | 3.4 | 104 | H |
3/2/23 | Thu | 12:02 AM | 2.56 | 78 | L |
3/2/23 | Thu | 5:53 AM | 4.68 | 143 | H |
3/2/23 | Thu | 1:18 PM | -0.36 | -11 | L |
3/2/23 | Thu | 8:04 PM | 3.55 | 108 | H |
3/3/23 | Fri | 12:42 AM | 2.22 | 68 | L |
3/3/23 | Fri | 6:36 AM | 4.95 | 151 | H |
3/3/23 | Fri | 1:47 PM | -0.51 | -16 | L |
3/3/23 | Fri | 8:20 PM | 3.67 | 112 | H |
3/4/23 | Sat | 1:13 AM | 1.86 | 57 | L |
3/4/23 | Sat | 7:11 AM | 5.19 | 158 | H |
3/4/23 | Sat | 2:11 PM | -0.58 | -18 | L |
3/4/23 | Sat | 8:36 PM | 3.81 | 116 | H |
3/5/23 | Sun | 1:41 AM | 1.52 | 46 | L |
3/5/23 | Sun | 7:43 AM | 5.33 | 162 | H |
3/5/23 | Sun | 2:34 PM | -0.57 | -17 | L |
3/5/23 | Sun | 8:52 PM | 3.97 | 121 | H |
3/6/23 | Mon | 2:10 AM | 1.22 | 37 | L |
3/6/23 | Mon | 8:13 AM | 5.35 | 163 | H |
3/6/23 | Mon | 2:56 PM | -0.5 | -15 | L |
3/6/23 | Mon | 9:10 PM | 4.15 | 126 | H |
3/7/23 | Tue | 2:41 AM | 0.96 | 29 | L |
3/7/23 | Tue | 8:43 AM | 5.24 | 160 | H |
3/7/23 | Tue | 3:16 PM | -0.33 | -10 | L |
3/7/23 | Tue | 9:30 PM | 4.34 | 132 | H |
3/8/23 | Wed | 3:13 AM | 0.77 | 23 | L |
3/8/23 | Wed | 9:14 AM | 4.97 | 151 | H |
3/8/23 | Wed | 3:37 PM | -0.07 | -2 | L |
3/8/23 | Wed | 9:51 PM | 4.51 | 137 | H |
3/9/23 | Thu | 3:47 AM | 0.64 | 20 | L |
3/9/23 | Thu | 9:47 AM | 4.57 | 139 | H |
3/9/23 | Thu | 3:57 PM | 0.28 | 9 | L |
3/9/23 | Thu | 10:13 PM | 4.65 | 142 | H |
3/10/23 | Fri | 4:26 AM | 0.57 | 17 | L |
3/10/23 | Fri | 10:23 AM | 4.05 | 123 | H |
3/10/23 | Fri | 4:16 PM | 0.71 | 22 | L |
3/10/23 | Fri | 10:38 PM | 4.75 | 145 | H |
3/11/23 | Sat | 5:11 AM | 0.58 | 18 | L |
3/11/23 | Sat | 11:05 AM | 3.43 | 105 | H |
3/11/23 | Sat | 4:35 PM | 1.17 | 36 | L |
3/11/23 | Sat | 11:06 PM | 4.79 | 146 | H |
3/12/23 | Sun | 7:09 AM | 0.64 | 20 | L |
3/12/23 | Sun | 1:03 PM | 2.78 | 85 | H |
3/12/23 | Sun | 5:51 PM | 1.64 | 50 | L |
3/13/23 | Mon | 12:44 AM | 4.74 | 144 | H |
3/13/23 | Mon | 8:31 AM | 0.67 | 20 | L |
3/13/23 | Mon | 2:56 PM | 2.27 | 69 | H |
3/13/23 | Mon | 5:56 PM | 2.08 | 63 | L |
3/14/23 | Tue | 1:39 AM | 4.64 | 141 | H |
3/14/23 | Tue | 10:22 AM | 0.45 | 14 | L |
3/15/23 | Wed | 3:10 AM | 4.58 | 140 | H |
3/15/23 | Wed | 11:52 AM | -0.05 | -2 | L |
3/15/23 | Wed | 7:52 PM | 2.95 | 90 | H |
3/15/23 | Wed | 10:07 PM | 2.86 | 87 | L |
3/16/23 | Thu | 4:54 AM | 4.79 | 146 | H |
3/16/23 | Thu | 12:51 PM | -0.58 | -18 | L |
3/16/23 | Thu | 7:56 PM | 3.33 | 101 | H |
3/17/23 | Fri | 12:04 AM | 2.48 | 76 | L |
3/17/23 | Fri | 6:12 AM | 5.22 | 159 | H |
3/17/23 | Fri | 1:36 PM | -1.01 | -31 | L |
3/17/23 | Fri | 8:17 PM | 3.73 | 114 | H |
3/18/23 | Sat | 1:07 AM | 1.85 | 56 | L |
3/18/23 | Sat | 7:12 AM | 5.63 | 172 | H |
3/18/23 | Sat | 2:15 PM | -1.27 | -39 | L |
3/18/23 | Sat | 8:42 PM | 4.15 | 126 | H |
3/19/23 | Sun | 1:57 AM | 1.18 | 36 | L |
3/19/23 | Sun | 8:03 AM | 5.89 | 180 | H |
3/19/23 | Sun | 2:51 PM | -1.31 | -40 | L |
3/19/23 | Sun | 9:10 PM | 4.58 | 140 | H |
3/20/23 | Mon | 2:43 AM | 0.56 | 17 | L |
3/20/23 | Mon | 8:50 AM | 5.91 | 180 | H |
3/20/23 | Mon | 3:25 PM | -1.15 | -35 | L |
3/20/23 | Mon | 9:39 PM | 4.96 | 151 | H |
3/21/23 | Tue | 3:28 AM | 0.07 | 2 | L |
3/21/23 | Tue | 9:35 AM | 5.67 | 173 | H |
3/21/23 | Tue | 3:56 PM | -0.79 | -24 | L |
3/21/23 | Tue | 10:08 PM | 5.26 | 160 | H |
3/22/23 | Wed | 4:13 AM | -0.24 | -7 | L |
3/22/23 | Wed | 10:20 AM | 5.2 | 158 | H |
3/22/23 | Wed | 4:27 PM | -0.28 | -9 | L |
3/22/23 | Wed | 10:39 PM | 5.43 | 166 | H |
3/23/23 | Thu | 4:58 AM | -0.36 | -11 | L |
3/23/23 | Thu | 11:05 AM | 4.56 | 139 | H |
3/23/23 | Thu | 4:56 PM | 0.33 | 10 | L |
3/23/23 | Thu | 11:10 PM | 5.43 | 166 | H |
3/24/23 | Fri | 5:46 AM | -0.28 | -9 | L |
3/24/23 | Fri | 11:53 AM | 3.85 | 117 | H |
3/24/23 | Fri | 5:22 PM | 0.98 | 30 | L |
3/24/23 | Fri | 11:41 PM | 5.27 | 161 | H |
3/25/23 | Sat | 6:38 AM | -0.06 | -2 | L |
3/25/23 | Sat | 12:51 PM | 3.16 | 96 | H |
3/25/23 | Sat | 5:46 PM | 1.62 | 49 | L |
3/26/23 | Sun | 12:15 AM | 4.96 | 151 | H |
3/26/23 | Sun | 7:40 AM | 0.25 | 8 | L |
3/26/23 | Sun | 2:18 PM | 2.62 | 80 | H |
3/26/23 | Sun | 6:01 PM | 2.18 | 66 | L |
3/27/23 | Mon | 12:54 AM | 4.56 | 139 | H |
3/27/23 | Mon | 9:06 AM | 0.49 | 15 | L |
3/28/23 | Tue | 1:51 AM | 4.14 | 126 | H |
3/28/23 | Tue | 10:52 AM | 0.49 | 15 | L |
3/29/23 | Wed | 3:36 AM | 3.86 | 118 | H |
3/29/23 | Wed | 12:11 PM | 0.29 | 9 | L |
3/29/23 | Wed | 7:57 PM | 3.32 | 101 | H |
3/29/23 | Wed | 11:57 PM | 2.86 | 87 | L |
